Price List
Check Out Price List Of 3 BHK, 2 BHK Flats
Located in Rajasthan’s Alwar district and part of the National Capital Region (NCR), Bhiwadi is rapidly emerging as a key destination for real estate investment and industrial growth. Its strategic position near Delhi, Gurgaon, and major highway corridors makes it attractive for both homebuyers and investors looking for long-term value.
plot no.39
| S.NO | FLOOR | 3 BHK 1135 SQFT | 3 BHK 1111 SQFT |
|---|---|---|---|
| 1 | GROUND FLOOR | 31.99 LACS | 31.49 LACS |
| 2 | FIRST FLOOR | 31.49 LACS | 30.99 LACS |
| 3 | SECOND FLOOR | 30.99 LACS | 30.49 LACS |
plot no. 40
| S.NO | FLOOR | 3 BHK 1135 SQFT | 3 BHK 1111 SQFT |
|---|---|---|---|
| 1 | GROUND FLOOR | 31.99 LACS | 31.49 LACS |
| 2 | FIRST FLOOR | 31.49 LACS | 30.99 LACS |
| 3 | SECOND FLOOR | 30.99 LACS | 30.49 LACS |
plot no. 45
| S.NO | FLOOR | 3 BHK 1135 SQFT | 3 BHK 1111 SQFT |
|---|---|---|---|
| 1 | GROUND FLOOR | 1020 Sqft - 29.49 Lacs | 36.99 LACS |
| 2 | FIRST FLOOR | 1055 Sqft - 29.49 Lacs | 36.99 LACS |
| 3 | SECOND FLOOR | 1055 Sqft - 28.49 Lacs | 36.49 LACS |
plot no. 56
| S.NO | FLOOR | 2 BHK FLAT | 2 BHK FLAT |
|---|---|---|---|
| 1 | GROUND FLOOR | 914 Sqft - 23.99 Lacs | 844 Sqft - 23.49 Lacs |
| 2 | FIRST FLOOR | 849 Sqft - 23.99 Lacs | 844 Sqft - 22.99 Lacs |
| 3 | SECOND FLOOR | 849 Sqft - 23.99 Lacs | 844 Sqft - 22.49 Lacs |
plot no. 57
| S.NO | FLOOR | 2 BHK FLAT | 2 BHK FLAT |
|---|---|---|---|
| 1 | GROUND FLOOR | 1071 Sqft - 30.49 Lacs | 1013 Sqft - 28.99 Lacs |
| 2 | FIRST FLOOR | 992 Sqft - 28.49 Lacs | 989 Sqft - 27.99 Lacs |
| 3 | SECOND FLOOR | 992 Sqft - 27.99 Lacs | 989 Sqft - 27.49 Lacs |
OTHER CHARGES (IF APPLICABLE)
| PARK FACING | 90 Per Sqft | EDC | 100 Per Sqft |
| CORNER | 90 Per Sqft | POWER BACKUP INSTALLATION & CLUB BUILDING FUND | 50,000/- |
| PLC + CORNER | 90 Per Sqft | *IFMS | 15,000/- |
plot no. 58
| S.NO | FLOOR | 3 BHK 1183 SQFT APPROX | 2 BHK 983 SQFT APPROX |
|---|---|---|---|
| 1 | GROUND FLOOR | 33.99 LACS | 28.49 LACS |
| 2 | FIRST FLOOR | 33.49 LACS | 27.99 LACS |
| 3 | SECOND FLOOR | 32.99 LACS | 27.49 LACS |
plot no. 59
| S.NO | FLOOR | 3 BHK 1188 SQFT APPROX | 2 BHK 1055 SQFT APPROX |
|---|---|---|---|
| 1 | GROUND FLOOR | 33.99 LACS | 30.49 LACS |
| 2 | FIRST FLOOR | 33.49 LACS | 29.99 LACS |
| 3 | SECOND FLOOR | 32.99 LACS | 29.49 LACS |
plot no. 60
| S.NO | FLOOR | 3 BHK 1193 SQFT APPROX | 3 BHK 1162 SQFT APPROX |
|---|---|---|---|
| 1 | GROUND FLOOR | 33.99 LACS | 32.99 LACS |
| 2 | FIRST FLOOR | 33.49 LACS | 32.49 LACS |
| 3 | SECOND FLOOR | 32.99 LACS | 31.99 LACS |
plot no. 61
| S.NO | FLOOR | 3 BHK 1211 SQFT APPROX | 3 BHK 1239 SQFT APPROX |
|---|---|---|---|
| 1 | GROUND FLOOR | 34.99 LACS | 34.99 LACS |
| 2 | FIRST FLOOR | 34.49 LACS | 34.49 LACS |
| 3 | SECOND FLOOR | 33.99 LACS | 33.99 LACS |
OTHER CHARGES (IF APPLICABLE)
| PARK FACING | 90 Per Sqft | EDC | 100 Per Sqft |
| CORNER | 50 Per Sqft | POWER BACKUP INSTALLATION & CLUB BUILDING FUND | 50,000/- |
| PLC + CORNER | 125 Per Sqft | *IFMS | 15,000/- |
plot no. 62
| S.NO | FLOOR | 4 BHK 1702 SQFT APPROX | 4 BHK | AREA SQFT |
|---|---|---|---|---|
| 1 | GROUND FLOOR | 47.99 LACS | 57.49 LACS | 2051 SQ FT |
| 2 | FIRST FLOOR | 46.99 LACS | 54.99 LACS | 1948 SQFT |
| 3 | SECOND FLOOR | 45.99 LACS | 53.99 LACS | 1948 SQFT |
plot no. 63
| S.NO | FLOOR | 4 BHK 2043 SQFT APPROX | 4 BHK | AREA SOFT |
|---|---|---|---|---|
| 1 | GROUND FLOOR | 57.49 LACS | 51.99 LACS | 1851 SQFT |
| 2 | FIRST FLOOR | 55.99 LACS | 50.49 LACS | 1851 SQFT |
| 3 | SECOND FLOOR | 54.99 LACS | 49.49 LACS | 1851 SQFT |
OTHER CHARGES (IF APPLICABLE)
| PLC | 90 Per Sqft |
| CORNER | 50 Per Sqft |
| PLC + CORNER | 125 Per Sqft |
| EDC | 100 Per Sqft |
| POWER BACKUP INSTALLATION & CLUB BUILDING FUND | 50,000/- |
| *IFMS | 15,000/- |